AVANT Avant transportabel lader elbil 22kW/32A CEE stik
Transportabel 22kW/32A TÜV godkendt lader til elbil med CEE stik
Avant transportable EV-lader er kompatibel med de fleste elbiler på markedet. Den kombinerer praktisk ydeevne, stilfuldt design og pålidelige teknologier.
Denne lader er udstyret med et CEE stik i den ene ende på 1 meter, og Type 2 ladekabel på 5 meter i den anden ende som passer i langt de fleste elbiler.
Tilslut blot enheden til det røde CEE-stikket (også kaldet "kraft") derhjemme eller på arbejdspladsen når du skal lade din El-, eller plug-in-hybrid bil. Fordelen ved at bruge et CEE stik, er at du kan trække meget mere strøm ud af dette stik, end du kan af en alm. stikkontakt. Derved lades din bil meget hurtigere.
Opladeren har et LED display der angiver tydeligt og klart ladestatus, temperatur, opladningstid mm.
Laderne kommer i praktisk opbevaringstaske og med mulighed for vægmontering med det medfølgende beslag.
Denne lader er TÜV godkendt og har gennemgået omfattende tests, inspektioner og evalueringer udført af tyske TÜV for at sikrer at kvaliteten af laderens elektronik, stik og kabler lever op til højeste kvalitet.
3-faset lader
CEE stik og type 2
Yder op til 32A
Ladeeffekt 22kW
Justerbar ladehastighed:13A(9,00Kw)/16A(11,08Kw)/20A(13,85kW)/32A(22,17kW)
LED-display
Vægt: 2,3kg
Lade standarder: IEC62196
Certificeringer: IEC62196&IEC62752
TÜV Godkendt
Drifttemeperatur: -20 °C til +70 °
Kontinuerlig brug: maks 6 timer ved 32A
VW GOLF VIII (CD1) 1.4 GTE PLUG-IN HYBRID | 180 HK | 7.2020 - |
KIA NIRO II (SG2) 1.6 GDi Hybrid | 141 HK | 4.2022 - |
KIA NIRO II (SG2) 1.6 GDi Plug-in Hybrid | 182 HK | 4.2022 - |
TESLA MODEL X (5YJX) 100D AWD | 525 HK | 8.2017 - |
TESLA MODEL S (5YJS) 100D AWD | 422 HK | 6.2017 - |
TESLA MODEL S (5YJS) 100D AWD | 525 HK | 6.2017 - |
VW ID.3 (E11) 1st | 150 HK | 3.2020 - |
VW ID.3 (E11_) 1st | 204 HK | 11.2019 - |
FORD KUGA III (DFK) 2.5 Duratec Plug-in-Hybrid | 224 HK | 7.2019 - |
LEXUS UX (_AA1_, _AH1_, _MA1_) 300e (KMA10) | 204 HK | 4.2020 - |
AUDI Q4 Sportback (F4N) 35 e-tron | 170 HK | 6.2021 - |
AUDI Q4 SUV (F4B) 35 e-tron | 170 HK | 5.2021 - |
PORSCHE TAYCAN Cross Turismo (Y1B) 4 | 476 HK | 5.2021 - |
AUDI Q4 Sportback (F4N) 40 e-tron | 204 HK | 6.2021 - |
AUDI Q4 SUV (F4B) 40 e-tron | 204 HK | 5.2021 - |
CUPRA BORN (K11) 45 | 150 HK | 8.2021 - |
AUDI Q4 Sportback (F4N) 45 e-tron quattro | 265 HK | 7.2021 - |
PORSCHE TAYCAN Cross Turismo (Y1B) 4S | 571 HK | 5.2021 - |
PORSCHE TAYCAN (Y1A) 4S | 530 HK | 5.2019 - |
PORSCHE TAYCAN Sport Turismo (Y1C) 4S (Y1CDB1) | 571 HK | 8.2021 - |
SKODA ENYAQ iV SUV (5AC, 5AZ) 50 | 148 HK | 10.2020 - |
AUDI Q4 Sportback (F4N) 50 e-tron quattro | 299 HK | 6.2021 - |
AUDI Q4 SUV (F4B) 50 e-tron quattro | 300 HK | 3.2021 - |
AUDI E-TRON (GEN_) 50 quattro | 313 HK | 9.2019 - |
AUDI E-TRON Sportback (GEA) 50 quattro | 313 HK | 9.2019 - |
AUDI E-TRON (GEN_) 55 quattro | 408 HK | 9.2018 - |
AUDI E-TRON Sportback (GEA) 55 quattro | 408 HK | 9.2019 - |
KIA EV6 (CV) 58 | 170 HK | 7.2021 - |
CUPRA BORN (K11) 58 | 204 HK | 8.2021 - |
CUPRA BORN (K11) 58 e-boost | 231 HK | 8.2021 - |
SKODA ENYAQ iV Coupe (5AC) 60 | 179 HK | 7.2021 - |
SKODA ENYAQ iV SUV (5AC, 5AZ) 60 | 179 HK | 10.2020 - |
TESLA MODEL S (5YJS) 60 | 306 HK | 11.2013 - 9.2014 |
TESLA MODEL S (5YJS) 60 | 385 HK | 10.2014 - |
TESLA MODEL S (5YJS) 60 | 388 HK | 11.2013 - |
TESLA MODEL S (5YJS) 60 | 320 HK | 11.2016 - |
TESLA MODEL X (5YJX) 60D AWD | 525 HK | 6.2016 - |
TESLA MODEL S (5YJS) 60D AWD | 376 HK | 10.2014 - 4.2015 |
TESLA MODEL S (5YJS) 60D AWD | 525 HK | 10.2014 - |
TESLA MODEL S (5YJS) 60D AWD | 334 HK | 6.2016 - |
TESLA MODEL S (5YJS) 70 | 388 HK | 9.2015 - |
TESLA MODEL S (5YJS) 70 | 320 HK | 9.2015 - |
TESLA MODEL S (5YJS) 70D AWD | 334 HK | 4.2015 - |
TESLA MODEL S (5YJS) 70D AWD | 525 HK | 9.2015 - |
TESLA MODEL S (5YJS) 75 | 388 HK | 11.2016 - |
TESLA MODEL S (5YJS) 75 | 320 HK | 11.2016 - |
TESLA MODEL X (5YJX) 75D AWD | 525 HK | 6.2016 - |
TESLA MODEL S (5YJS) 75D AWD | 525 HK | 6.2016 - |
TESLA MODEL S (5YJS) 75D AWD | 333 HK | 6.2016 - |
KIA EV6 (CV) 77 | 228 HK | 7.2021 - |
KIA EV6 (CV) 77 AWD | 325 HK | 7.2021 - |
CUPRA BORN (K11) 77 e-boost | 231 HK | 8.2021 - |
KIA EV6 (CV) 77 GT AWD | 585 HK | 7.2021 - |
SKODA ENYAQ iV Coupe (5AC) 80 | 204 HK | 7.2021 - |
SKODA ENYAQ iV SUV (5AC, 5AZ) 80 | 204 HK | 10.2020 - |
SKODA ENYAQ iV Coupe (5AC) 80X 4x4 | 265 HK | 7.2021 - |
TESLA MODEL S (5YJS) 85 | 385 HK | 2.2015 - 2.2016 |
TESLA MODEL S (5YJS) 85 | 388 HK | 9.2012 - 2.2016 |
TESLA MODEL S (5YJS) 85 | 367 HK | 9.2012 - 2.2016 |
TESLA MODEL S (5YJS) 85D AWD | 376 HK | 10.2014 - 2.2016 |
TESLA MODEL S (5YJS) 85D AWD | 421 HK | 4.2015 - 2.2016 |
TESLA MODEL S (5YJS) 85D AWD | 525 HK | 10.2014 - 2.2016 |
TESLA MODEL S (5YJS) 85D AWD | 394 HK | 10.2014 - 7.2015 |
TESLA MODEL S (5YJS) 85D AWD | 379 HK | 10.2014 - 2.2016 |
TESLA MODEL X (5YJX) 90D AWD | 525 HK | 9.2015 - |
TESLA MODEL S (5YJS) 90D AWD | 422 HK | 9.2015 - |
TESLA MODEL S (5YJS) 90D AWD | 525 HK | 9.2015 - |
FORD USA MUSTANG MACH-E AWD | 337 HK | 10.2020 - |
FORD USA MUSTANG MACH-E AWD | 258 HK | 10.2020 - |
OPEL COMBO E Tour / Life (X19) Combo-e | 136 HK | 6.2021 - |
MINI MINI (F56) Cooper SE / Electric | 102 HK | 11.2019 - |
MINI MINI (F56) Cooper SE / Electric | 184 HK | 11.2019 - |
OPEL CORSA F CORSA-e (68) | 136 HK | 7.2019 - |
NISSAN NV200 / EVALIA Bus e- (ME0) | 109 HK | 7.2014 - |
SKODA E-CITIGO (NE1) e iV | 83 HK | 9.2019 - |
PEUGEOT 2008 II (U_) e-2008 | 136 HK | 9.2019 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) e-208 | 136 HK | 6.2019 - |
CITROËN C4 III (B_) e-C4 (BCZKXC) | 136 HK | 10.2020 - |
BMW i4 (G26) eDrive40 | 340 HK | 11.2021 - |
VW GOLF VII (5G1, BQ1, BE1, BE2) e-Golf | 136 HK | 12.2016 - |
VW GOLF VII (5G1, BQ1, BE1, BE2) e-Golf | 115 HK | 3.2014 - 2.2017 |
CITROËN JUMPY kasse (V_) E-JUMPY | 136 HK | 9.2020 - |
SEAT Mii (KF1) electric | 83 HK | 6.2019 - |
VW ID. Buzz kasse Electric | 204 HK | 5.2022 - |
VW ID. Buzz Bus Electric | 204 HK | 5.2022 - |
BMW i3 (I01) Electric | 170 HK | 9.2014 - |
BMW i3 (I01) Electric | 102 HK | 8.2013 - |
BMW iX3 (G08) Electric | 109 HK | 9.2020 - |
BMW iX3 (G08) Electric | 286 HK | 9.2020 - |
CITROËN AMI (9A_) Electric | 8 HK | 4.2020 - |
HYUNDAI IONIQ (AE) Electric | 136 HK | 7.2019 - |
HYUNDAI IONIQ (AE) Electric | 120 HK | 3.2016 - |
MAXUS eDELIVER 3 kasse Electric | 122 HK | 7.2020 - |
NISSAN LEAF (ZE1_) Electric | 150 HK | 8.2017 - |
NISSAN LEAF (ZE1_) Electric | 218 HK | 1.2019 - |
MAXUS EDELIVER 9 kasse Electric (SV63C) | 204 HK | 7.2020 - |
PORSCHE TAYCAN (Y1A, Y1B) Electric (Y1AAA1) | 408 HK | 6.2020 - |
PORSCHE TAYCAN Sport Turismo (Y1C) Electric (Y1CAA1) | 476 HK | 8.2021 - |
HONDA e (ZC7_) Electric (ZC7) | 136 HK | 9.2019 - |
HONDA e (ZC7_) Electric Advance (ZC7) | 154 HK | 9.2019 - |
SMART FORTWO coupé (453) electric drive (453.391) | 82 HK | 5.2017 - |
SMART FORTWO coupé (453) electric drive / EQ (453.391) | 56 HK | 5.2017 - |
PEUGEOT PARTNER TEPEE Électrique | 67 HK | 6.2013 - |
FIAT 500e Cabriolet (332) Elektro (FA1) | 95 HK | 10.2020 - |
FIAT 500e Cabriolet (332) Elektro (FA1) | 118 HK | 10.2020 - |
FIAT 500e (332_) Elektro (FA1) | 95 HK | 10.2020 - |
FIAT 500e (332_) Elektro 3+1 (FA1) | 118 HK | 10.2020 - |
KIA NIRO E-NIRO | 136 HK | 8.2018 - |
NISSAN NV200 kasse/kombi e-NV (ME0) | 109 HK | 5.2014 - |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 190 HK | 2.2021 - |
MERCEDES-BENZ EQA (H243) EQA 300 4MATIC (243.708) | 228 HK | 5.2021 - |
MERCEDES-BENZ EQA (H243) EQA 350 4MATIC (243.708) | 292 HK | 5.2021 - |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 190 HK | 2.2022 - |
MERCEDES-BENZ EQB (X243) EQB 250+ (243.602) | 190 HK | 9.2022 - |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic | 228 HK | 12.2021 - |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic | 292 HK | 12.2021 - |
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890, 293.891) | 408 HK | 5.2019 - |
MERCEDES-BENZ EQE (V295) EQE 300 (295.111) | 245 HK | 7.2022 - |
MERCEDES-BENZ EQE EQE 350 | 292 HK | 2.2022 - |
MERCEDES-BENZ EQE (V295) EQE 350 (295.125) | 292 HK | 7.2022 - |
MERCEDES-BENZ EQE (V295) EQE 350 4-matic (295.112) | 292 HK | 7.2022 - |
MERCEDES-BENZ EQE (V295) EQE 43 AMG 4-matic (295.132) | 476 HK | 2.2022 - |
MERCEDES-BENZ EQE (V295) EQE 500 4-matic (295.122) | 408 HK | 7.2022 - |
MERCEDES-BENZ EQE (V295) EQE 53 AMG 4-matic+ (295.153) | 625 HK | 7.2022 - |
MERCEDES-BENZ EQS (V297) EQS 350 (297.121) | 292 HK | 12.2021 - |
MERCEDES-BENZ EQS (V297) EQS 450 4-matic (297.124) | 360 HK | 5.2022 - |
MERCEDES-BENZ EQS (V297) EQS 450+ (297.123) | 333 HK | 8.2021 - |
MERCEDES-BENZ EQS (V297) EQS 500 4-matic (297.134) | 449 HK | 5.2022 - |
MERCEDES-BENZ EQS (V297) EQS 53 AMG 4-matic+ (297.155) | 658 HK | 12.2021 - |
MERCEDES-BENZ EQS (V297) EQS 53 AMG Dynamic Plus 4-matic+ (297.155) | 761 HK | 12.2021 - |
MERCEDES-BENZ EQS (V297) EQS 580 4-matic (297.144) | 523 HK | 8.2021 - |
MERCEDES-BENZ EQT (W420) EQT 200 (420.893) | 122 HK | 1.2023 - |
MERCEDES-BENZ V-KLASSE (W447) EQV 300 (447813, 447815) | 204 HK | 6.2020 - |
MAZDA MX-30 (DR) e-SKYACTIV | 143 HK | 5.2020 - |
MAZDA MX-30 (DR) e-SKYACTIV (DR1W) | 145 HK | 5.2020 - |
DS DS 3 CROSSBACK (UR_, UC_, UJ_) E-TENSE (UJZKXZ) | 136 HK | 5.2019 - |
PEUGEOT TRAVELLER Bus (V_) E-TRAVELLER | 136 HK | 9.2020 - |
VW UP (121, 122, BL1, BL2, BL3, 123) e-Up | 83 HK | 7.2013 - |
VW UP (121, 122, BL1, BL2) e-Up | 82 HK | 7.2013 - |
XPENG P7 EV | 266 HK | 4.2020 - |
XPENG G9 EV | 313 HK | 9.2022 - |
XPENG G3i EV | 197 HK | 7.2021 - |
SUBARU SOLTERRA EV | 218 HK | 6.2022 - |
POLESTAR POLESTAR 3 EV | 489 HK | 10.2022 - |
POLESTAR POLESTAR 3 EV | 517 HK | 10.2022 - |
HYUNDAI IONIQ 6 (CE) EV | 151 HK | 10.2022 - |
HYUNDAI IONIQ 6 (CE) EV | 228 HK | 10.2022 - |
KIA NIRO II (SG2) EV | 204 HK | 5.2022 - |
TESLA MODEL Y (5YJY) EV | 261 HK | 3.2019 - |
TESLA MODEL Y (5YJY) EV | 347 HK | 9.2021 - |
TESLA MODEL Y (5YJY) EV | 264 HK | 11.2021 - |
TESLA MODEL 3 (5YJ3) EV | 261 HK | 1.2017 - |
TESLA MODEL 3 (5YJ3) EV | 238 HK | 4.2019 - |
TESLA MODEL 3 (5YJ3) EV | 325 HK | 12.2019 - |
TESLA MODEL 3 (5YJ3) EV | 283 HK | 3.2020 - |
AIWAYS U5 EV | 204 HK | 9.2020 - |
DACIA SPRING EV | 45 HK | 10.2020 - |
FORD USA MUSTANG MACH-E (CGW) EV | 269 HK | 4.2021 - |
FORD USA MUSTANG MACH-E (CGW) EV | 294 HK | 4.2021 - |
HYUNDAI IONIQ 5 (NE) EV | 217 HK | 5.2021 - |
HYUNDAI IONIQ 5 (NE) EV | 235 HK | 5.2021 - |
HYUNDAI IONIQ 5 (NE) EV | 170 HK | 5.2021 - |
HYUNDAI IONIQ 5 (NE) EV | 305 HK | 5.2021 - |
HYUNDAI KONA Kassevogn / SUV (OS, OSE, OSI) EV | 204 HK | 4.2018 - |
HYUNDAI KONA (OS) EV | 204 HK | 4.2018 - |
HYUNDAI KONA (OS) EV | 136 HK | 4.2018 - |
MAXUS EUNIQ 5 EV | 177 HK | 5.2020 - |
POLESTAR POLESTAR 2 (P) EV | 408 HK | 4.2019 - |
POLESTAR POLESTAR 2 (P) EV | 224 HK | 4.2021 - |
NISSAN ARIYA EV | 242 HK | 7.2020 - |
NISSAN ARIYA EV | 218 HK | 7.2020 - |
MG MG ZS SUV EV (CSA7001) | 143 HK | 3.2019 - |
MG MARVEL R EV (EP21) | 179 HK | 2.2021 - |
MG MARVEL R EV (EP21) | 288 HK | 2.2021 - |
FORD USA MUSTANG MACH-E (CGW) EV 4x4 | 351 HK | 4.2021 - |
FORD USA MUSTANG MACH-E (CGW) EV 4x4 | 465 HK | 4.2021 - |
FORD USA MUSTANG MACH-E (CGW) EV 4x4 | 269 HK | 4.2021 - |
FORD USA MUSTANG MACH-E (CGW) EV 4x4 | 294 HK | 4.2021 - |
TESLA MODEL 3 (5YJ3) EV AWD | 441 HK | 3.2019 - |
TESLA MODEL X (5YJX) EV AWD | 815 HK | 9.2020 - |
TESLA MODEL S (5YJS) EV AWD | 562 HK | 6.2019 - |
TESLA MODEL S (5YJS) EV AWD | 670 HK | 1.2021 - |
NISSAN ARIYA EV e-4ORCE | 279 HK | 7.2020 - |
NISSAN ARIYA EV e-4ORCE | 306 HK | 7.2020 - |
NISSAN ARIYA EV e-4ORCE | 394 HK | 7.2020 - |
KIA SOUL II (PS) EV Electric | 36 HK | 3.2017 - |
KIA SOUL II (PS) EV Electric | 33 HK | 9.2014 - |
KIA SOUL II (PS) EV Electric | 110 HK | 9.2014 - |
XPENG G9 EV Fire-hjulstrukket | 551 HK | 9.2022 - |
HYUNDAI IONIQ 6 (CE) EV Fire-hjulstrukket | 325 HK | 10.2022 - |
TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 351 HK | 3.2019 - |
TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 514 HK | 9.2021 - |
TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 450 HK | 7.2021 - |
TESLA MODEL 3 (5YJ3) EV Fire-hjulstrukket | 351 HK | 6.2018 - |
TESLA MODEL 3 (5YJ3) EV Perfomance AWD | 461 HK | 1.2021 - |
TESLA MODEL Y (5YJY) EV Perfomance Fire-hjulstrukket | 462 HK | 3.2019 - |
TESLA MODEL 3 (5YJ3) EV Perfomance Fire-hjulstrukket | 462 HK | 6.2018 - |
TESLA MODEL Y (5YJY) EV Performance Fire-hjulstrukket | 534 HK | 9.2021 - |
JAGUAR I-PACE (X590) EV320 AWD | 321 HK | 10.2020 - |
RENAULT MEGANE E-TECH SUV EV40 (BNJ2) | 131 HK | 11.2021 - |
JAGUAR I-PACE (X590) EV400 AWD | 400 HK | 2.2018 - |
RENAULT MEGANE E-TECH SUV EV60 (BNJ1) | 218 HK | 11.2021 - |
FORD USA MUSTANG MACH-E First Edition | 337 HK | 10.2020 - |
PORSCHE TAYCAN Sport Turismo (Y1C) GTS (Y1CDE1) | 598 HK | 8.2021 - |
VW ID.5 (E39) GTX | 299 HK | 8.2021 - |
VW ID.4 (E21) GTX | 299 HK | 5.2021 - |
BMW i4 (G26) M50 Fire-hjulstrukket | 544 HK | 11.2021 - |
FORD USA MUSTANG MACH-E Mach E | 286 HK | 10.2020 - |
FORD USA MUSTANG MACH-E Mach E | 258 HK | 10.2020 - |
OPEL MOKKA MOKKA-e (76) | 136 HK | 6.2020 - |
FISKER OCEAN One Fire-hjulstrukket | 557 HK | 2.2023 - |
TESLA MODEL X (5YJX) P100D AWD | 772 HK | 10.2016 - |
TESLA MODEL S (5YJS) P100D AWD | 772 HK | 10.2016 - |
TESLA MODEL S (5YJS) P100D AWD | 612 HK | 10.2016 - |
TESLA MODEL S (5YJS) P85 | 421 HK | 11.2013 - 12.2014 |
TESLA MODEL S (5YJS) P85 | 476 HK | 5.2013 - 12.2014 |
TESLA MODEL S (5YJS) P85D AWD | 700 HK | 10.2014 - 2.2016 |
TESLA MODEL S (5YJS) P85D AWD | 772 HK | 9.2015 - 2.2016 |
TESLA MODEL S (5YJS) P85D AWD | 738 HK | 10.2014 - 10.2015 |
TESLA MODEL X (5YJX) P90D AWD | 772 HK | 9.2015 - |
TESLA MODEL S (5YJS) P90D AWD | 471 HK | 9.2015 - |
TESLA MODEL S (5YJS) P90D AWD | 540 HK | 9.2015 - |
TESLA MODEL S (5YJS) P90D AWD | 772 HK | 9.2015 - |
VW ID.4 (E21) Performance | 204 HK | 5.2020 - |
TESLA MODEL X (5YJX) Plaid AWD | 1020 HK | 1.2021 - |
TESLA MODEL S (5YJS) Plaid AWD | 1020 HK | 1.2021 - |
VW ID.5 (E39) Pro | 174 HK | 7.2021 - |
VW ID.3 (E11) Pro | 145 HK | 11.2020 - |
VW ID.5 (E39) Pro Performance | 204 HK | 8.2021 - |
VW ID.4 (E21) Pure Performance | 170 HK | 1.2021 - |
BMW i3 (I01) Range Extender | 170 HK | 8.2013 - |
VOLVO C40 Recharge | 231 HK | 4.2022 - |
VOLVO C40 (539) Recharge | 252 HK | 1.2023 - |
VOLVO C40 (539) Recharge | 238 HK | 1.2023 - |
VOLVO C40 Recharge AWD | 408 HK | 10.2021 - |
VOLVO XC40 (536) Recharge AWD | 218 HK | 11.2020 - |
VOLVO XC40 (536) Recharge AWD | 408 HK | 6.2021 - |
SKODA ENYAQ iV Coupe (5AC) RS | 299 HK | 5.2022 - |
AUDI E-TRON GT notchback RS | 599 HK | 2.2021 - |
BMW i3 (I01) s Electric | 184 HK | 11.2017 - |
BMW i3 (I01) s Electric | 102 HK | 11.2017 - |
AUDI E-TRON (GEN_) S quattro | 503 HK | 9.2020 - |
AUDI E-TRON Sportback (GEA) S quattro | 503 HK | 9.2020 - |
BMW i3 (I01) s Range Extender | 184 HK | 11.2017 - |
FISKER OCEAN Sport | 279 HK | 2.2023 - |
VOLVO XC40 (536) T5 Plug-in Hybrid | 180 HK | 6.2019 - |
PORSCHE TAYCAN Cross Turismo (Y1B) Turbo | 680 HK | 5.2021 - |
PORSCHE TAYCAN (Y1A) Turbo | 680 HK | 5.2019 - |
PORSCHE TAYCAN Sport Turismo (Y1C) Turbo (Y1CFC1) | 680 HK | 8.2021 - |
PORSCHE TAYCAN Cross Turismo (Y1B) Turbo S | 761 HK | 5.2021 - |
PORSCHE TAYCAN (Y1A) Turbo S | 761 HK | 5.2019 - |
FISKER OCEAN Ultra Fire-hjulstrukket | 544 HK | 2.2023 - |
OPEL VIVARO C Bus (K0) VIVARO-E | 136 HK | 9.2020 - |
OPEL VIVARO C kasse (K0) VIVARO-E | 136 HK | 9.2020 - |
BMW iX (I20) xDrive40 | 326 HK | 7.2021 - |
BMW iX (I20) xDrive50 | 523 HK | 7.2021 - |
RENAULT TWINGO III (BCM_, BCA_) Z.E: (BCA1) | 82 HK | 5.2020 - |
RENAULT ZOE (BFM_) ZOE | 92 HK | 9.2016 - |
RENAULT ZOE (BFM_) ZOE | 88 HK | 6.2012 - |
RENAULT ZOE (BFM_) ZOE (BFMC, BFMD) | 136 HK | 9.2019 - |
-
Lagerstatus
-
Varenummer44 EV32-32AT
-
Artikel nr.44 EV32-32AT
-
BrugtNej
-
Identifikationsnr.5709255231928